We are proud to present you the MUMBAI TIME panel chart , this MUMBAI TIME chart contains detailed history of panel records of every year including 2018 and 2019,Our charts are always updated the first in the industry. Our MUMBAI TIME chart has been published in various newspapers and is the official repository of MUMBAI TIME matka, we are also the oldest running and most popular site due to our well updated charts of various markets like MUMBAI TIME matka. Presented by our MUMBAI TIME matka expert Dr. Admin sir. The records of this MUMBAI TIME chart have been carefully collected by our satta matka guru it cotains all panel records and is updated as soon as the MUMBAI TIME result is declared.
Date |
MON | TUE | WED | THU | FRI | ||||||||||
08/04/19 | 2 3 0 | 53 | 1 6 6 | 2 2 4 | 86 | 1 6 9 | 6 7 0 | 35 | 1 5 9 | 7 9 0 | 69 | 4 5 0 | 1 2 3 | 61 | 5 6 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/04/19 | 2 6 0 | 89 | 1 3 5 | 5 9 0 | 49 | 4 5 0 | 2 7 0 | 91 | 1 2 8 | 3 8 0 | 18 | 9 9 0 | 2 4 9 | 52 | 3 9 0 |
22/04/19 | 3 9 0 | 25 | 2 5 8 | 2 9 0 | 16 | 6 0 0 | 4 4 6 | 44 | 1 4 9 | 4 7 0 | 10 | 5 5 0 | 1 7 0 | 80 | 2 4 4 |
29/04/19 | 3 5 0 | 87 | 2 5 0 | 1 8 0 | 99 | 1 3 5 | 1 3 0 | 49 | 4 6 9 | 2 7 8 | 74 | 5 9 0 | 3 5 8 | 62 | 3 4 5 |
06/05/19 | 2 4 6 | 29 | 1 9 9 | 3 8 0 | 11 | 1 2 8 | 4 4 0 | 85 | 3 4 8 | 2 5 0 | 73 | 1 3 9 | 5 7 0 | 26 | 3 4 9 |
13/05/19 | 2 8 9 | 93 | 6 7 0 | 4 5 6 | 51 | 1 1 9 | 1 2 3 | 61 | 4 7 0 | 1 6 7 | 47 | 1 7 9 | 2 3 8 | 32 | 3 9 0 |
20/05/19 | 7 9 0 | 67 | 1 2 4 | 2 9 0 | 04 | 1 3 0 | 3 5 9 | 72 | 4 8 0 | 1 2 3 | 63 | 3 4 6 | 1 3 0 | 40 | 2 3 5 |
27/05/19 | 3 9 0 | 23 | 4 9 0 | 1 2 2 | 53 | 1 2 0 | 2 4 0 | 64 | 1 4 9 | 1 3 9 | 39 | 5 6 8 | 5 6 0 | 18 | 4 4 0 |
03/06/19 | 2 3 9 | 42 | 3 9 0 | 2 4 6 | 21 | 2 9 0 | 1 4 9 | 43 | 5 8 0 | 1 2 8 | 11 | 3 3 5 | 1 5 6 | 20 | 2 3 5 |
10/06/19 | 4 6 9 | 95 | 1 4 0 | 3 5 6 | 47 | 3 5 9 | 3 7 0 | 08 | 1 8 9 | 1 4 6 | 10 | 2 2 6 | 2 5 9 | 61 | 3 4 4 |
17/06/19 | 3 5 5 | 39 | 1 9 9 | 3 6 8 | 74 | 2 4 8 | 5 6 9 | 07 | 2 7 8 | 1 4 9 | 41 | 6 6 9 | 5 6 7 | 84 | 2 2 0 |
24/06/19 | 6 8 0 | 40 | 5 7 8 | 1 4 5 | 00 | 2 3 5 | 2 3 3 | 87 | 4 6 7 | 2 9 0 | 15 | 4 5 6 | 2 6 8 | 61 | 4 8 9 |
01/07/19 | 1 4 9 | 41 | 1 3 7 | 1 9 9 | 96 | 1 6 9 | 3 4 5 | 24 | 7 8 9 | 4 7 8 | 94 | 4 0 0 | 2 6 8 | 69 | 1 8 0 |
08/07/19 | 1 4 5 | 05 | 4 5 6 | 2 5 5 | 24 | 6 8 0 | 1 3 9 | 30 | 1 3 6 | 1 2 3 | 69 | 5 6 8 | 2 4 9 | 54 | 3 4 7 |
15/07/19 | 3 9 0 | 25 | 8 8 9 | 2 5 7 | 42 | 1 2 9 | 7 7 0 | 41 | 4 7 0 | 6 7 9 | 20 | 6 7 7 | 5 7 9 | 14 | 2 3 9 |
22/07/19 | 1 2 5 | 86 | 2 7 7 | 5 5 9 | 98 | 4 5 9 | 2 3 4 | 93 | 1 5 7 | 1 1 0 | 25 | 3 4 8 | 3 8 9 | 08 | 3 7 8 |
29/07/19 | 2 5 9 | 62 | 1 2 9 | 2 2 0 | 45 | 1 5 9 | 5 6 0 | 12 | 6 8 8 | 1 2 7 | 03 | 4 4 5 | 5 9 0 | 44 | 6 8 0 |
05/08/19 | 1 3 7 | 13 | 6 8 9 | 2 4 5 | 19 | 5 6 8 | 2 6 9 | 70 | 5 7 8 | 3 6 7 | 60 | 1 3 6 | 4 7 9 | 06 | 8 8 0 |
12/08/19 | 2 5 8 | 52 | 7 7 8 | 2 5 6 | 37 | 4 5 8 | 4 7 0 | 19 | 3 6 0 | * * * | ** | * * * | 1 2 7 | 08 | 1 3 4 |
19/08/19 | 4 6 0 | 08 | 1 2 5 | 3 5 5 | 38 | 4 4 0 | 3 4 5 | 27 | 1 2 4 | 3 4 7 | 49 | 1 9 9 | 8 0 0 | 88 | 1 2 5 |
26/08/19 | 1 1 0 | 21 | 4 8 9 | 1 3 0 | 45 | 1 5 9 | 2 4 7 | 37 | 3 4 0 | 1 4 7 | 29 | 1 1 7 | 5 5 0 | 06 | 1 2 3 |
02/09/19 | 4 7 8 | 95 | 1 4 0 | 4 8 0 | 24 | 6 8 0 | 3 3 5 | 18 | 8 0 0 | 4 4 5 | 33 | 5 8 0 | 1 1 6 | 81 | 4 8 9 |
09/09/19 | 2 3 7 | 26 | 7 9 0 | 1 2 5 | 80 | 1 4 5 | 2 2 0 | 48 | 1 7 0 | 2 5 9 | 66 | 2 7 7 | 1 4 4 | 97 | 1 1 5 |
16/09/19 | 1 5 5 | 17 | 7 0 0 | 4 5 7 | 68 | 1 7 0 | 2 3 0 | 50 | 1 2 7 | 1 4 7 | 28 | 2 2 4 | 4 5 9 | 89 | 5 6 8 |
23/09/19 | 1 3 9 | 39 | 9 0 0 | 6 7 8 | 13 | 5 8 0 | 4 7 9 | 08 | 1 2 5 | 2 2 0 | 46 | 6 0 0 | 1 2 4 | 79 | 1 1 7 |
30/09/19 | 1 2 9 | 24 | 3 4 7 | 1 1 6 | 86 | 3 3 0 | 4 7 9 | 02 | 5 7 0 | 1 1 0 | 23 | 3 0 0 | 5 6 6 | 76 | 3 3 0 |
07/10/19 | 2 3 0 | 59 | 1 2 6 | 3 3 7 | 38 | 1 2 5 | 5 5 6 | 60 | 1 2 7 | 2 4 4 | 09 | 2 3 4 | 3 5 8 | 64 | 2 2 0 |
14/10/19 | 7 8 9 | 43 | 5 8 0 | 1 7 9 | 72 | 4 8 0 | 3 4 6 | 32 | 1 4 7 | 3 4 9 | 65 | 4 4 7 | 4 7 8 | 99 | 4 6 9 |
21/10/19 | 3 5 7 | 54 | 2 2 0 | 3 6 9 | 81 | 2 4 5 | 3 5 0 | 82 | 1 4 7 | 4 5 0 | 94 | 4 0 0 | * * * | ★ | * * * |
28/10/19 | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * |
04/11/19 | 4 8 9 | 16 | 4 5 7 | 3 3 9 | 51 | 4 8 9 | 2 7 9 | 88 | 4 6 8 | 3 9 9 | 16 | 4 5 7 | 2 6 9 | 73 | 3 4 6 |
11/11/19 | 6 9 9 | 49 | 2 3 4 | 1 2 4 | 71 | 1 2 8 | 5 6 8 | 96 | 1 2 3 | 2 3 4 | 91 | 4 8 9 | 4 5 7 | 68 | 1 3 4 |
18/11/19 | 2 2 9 | 31 | 3 8 0 | 4 6 6 | 68 | 1 2 5 | 1 5 0 | 61 | 3 3 5 | 2 3 3 | 84 | 3 4 7 | 3 9 0 | 27 | 3 4 0 |
25/11/19 | 2 5 7 | 42 | 1 4 7 | 1 4 6 | 18 | 5 6 7 | 1 6 7 | 47 | 2 2 3 | 3 4 5 | 26 | 1 1 4 | 4 7 9 | 04 | 3 5 6 |
02/12/19 | 3 5 7 | 55 | 1 4 0 | 2 3 9 | 47 | 2 5 0 | 2 8 0 | 06 | 1 2 3 | 4 5 9 | 86 | 2 4 0 | 1 3 8 | 28 | 4 4 0 |
09/12/19 | 2 3 3 | 89 | 2 3 4 | 4 5 8 | 72 | 2 3 7 | 6 0 0 | 68 | 4 4 0 | 1 2 3 | 67 | 1 1 5 | 2 9 0 | 14 | 2 3 9 |
16/12/19 | 1 0 0 | 13 | 6 8 9 | 3 4 4 | 16 | 2 6 8 | 1 5 9 | 53 | 4 4 5 | 4 6 8 | 84 | 1 6 7 | 4 8 9 | 19 | 1 9 9 |
23/12/2091 | 3 6 9 | 86 | 3 6 7 | 2 9 0 | 19 | 1 1 7 | 1 1 8 | 03 | 2 5 6 | 2 3 5 | 02 | 5 8 9 | 1 3 6 | 09 | 1 4 4 |
30/12/19 | 1 3 7 | 18 | 1 3 4 | 4 7 8 | 97 | 3 4 0 | 2 5 0 | 74 | 4 0 0 | 2 5 6 | 32 | 7 7 8 | 1 4 9 | 48 | 3 5 0 |
06/01/20 | 7 8 9 | 46 | 4 6 6 | 5 7 8 | 01 | 2 3 6 | 5 6 9 | 08 | 2 3 3 | 2 4 7 | 32 | 6 7 9 | 5 6 7 | 84 | 4 0 0 |
13/01/20 | 3 6 8 | 72 | 6 7 9 | 6 7 0 | 31 | 5 6 0 | 2 7 9 | 82 | 1 5 6 | 4 5 8 | 73 | 7 8 8 | 1 5 8 | 45 | 4 5 6 |
20/01/20 | 2 8 9 | 95 | 2 6 7 | 2 5 9 | 62 | 5 7 0 | 1 5 8 | 46 | 1 6 9 | 3 3 0 | 69 | 1 3 5 | 1 2 4 | 79 | 9 0 0 |
27/01/20 | 3 7 9 | 96 | 5 5 6 | 4 5 6 | 58 | 1 2 5 | 2 3 3 | 88 | 4 4 0 | 5 7 9 | 13 | 2 5 6 | 3 5 0 | 84 | 1 1 2 |
03/02/20 | 2 4 0 | 62 | 2 0 0 | 1 2 8 | 17 | 1 2 4 | 1 5 8 | 47 | 2 5 0 | 3 4 9 | 60 | 2 8 0 | 7 7 8 | 29 | 1 8 0 |
10/02/20 | 1 2 6 | 90 | 1 2 7 | 1 2 8 | 14 | 2 2 0 | 1 2 3 | 67 | 8 9 0 | 1 2 7 | 06 | 6 0 0 | 5 6 7 | 84 | 1 3 0 |
17/02/20 | 3 5 0 | 87 | 1 1 5 | 2 5 9 | 65 | 1 6 8 | 5 7 0 | 29 | 3 6 0 | 2 4 8 | 49 | 1 1 7 | 1 2 4 | 78 | 2 3 3 |
24/02/20 | 3 5 8 | 69 | 3 6 0 | 6 7 9 | 25 | 2 3 0 | 3 3 5 | 10 | 5 6 9 | 1 1 4 | 66 | 3 3 0 | 4 4 6 | 47 | 3 5 9 |
02/03/20 | 1 6 9 | 69 | 2 7 0 | 1 2 3 | 62 | 6 6 0 | 3 7 7 | 76 | 4 5 7 | 6 7 7 | 08 | 2 2 4 | 2 2 6 | 04 | 2 2 0 |
09/03/20 | 6 0 0 | 67 | 2 5 0 | * * * | ★ | * * * | 1 1 8 | 08 | 2 2 4 | 2 8 0 | 09 | 2 2 5 | 1 2 0 | 38 | 3 7 8 |
16/03/20 | 1 4 7 | 27 | 2 7 8 | 1 1 2 | 45 | 7 8 0 | 2 3 4 | 99 | 2 2 5 | 4 7 9 | 06 | 1 6 9 | 2 0 0 | 24 | 6 8 0 |
23/03/20 | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * |
30/03/20 | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * |
06/04/20 | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * |
13/04/20 | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * |
20/04/20 | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * |
27/04/20 | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * |
04/05/20 | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * |
11/05/20 | 2 2 0 | 46 | 5 5 6 | 1 5 6 | 28 | 3 5 0 | 1 6 8 | 53 | 5 8 0 | 1 2 0 | 34 | 1 3 0 | 1 3 7 | 11 | 2 4 5 |
18/05/20 | 6 6 0 | 27 | 2 5 0 | 2 3 5 | 07 | 1 3 3 | 1 2 5 | 86 | 3 3 0 | 1 2 0 | 36 | 1 2 3 | 2 3 7 | 23 | 3 3 7 |
25/05/20 | 5 7 8 | 03 | 1 2 0 | 4 0 0 | 47 | 1 7 9 | 4 4 5 | 30 | 2 3 5 | 1 1 3 | 52 | 5 7 0 | 1 1 2 | 41 | 4 8 9 |
01/06/20 | 6 9 0 | 52 | 2 0 0 | 1 1 5 | 79 | 4 5 0 | 5 8 0 | 35 | 3 4 8 | 3 4 5 | 25 | 3 5 7 | 4 0 0 | 48 | 1 3 4 |
08/06/20 | 4 5 6 | 59 | 5 5 9 | 3 3 0 | 66 | 2 4 0 | 1 6 0 | 74 | 1 1 2 | 5 5 8 | 89 | 3 6 0 | 5 5 0 | 05 | 2 6 7 |
16/06/20 | 2 4 4 | 09 | 2 3 4 | 1 1 3 | 58 | 4 4 0 | 4 8 9 | 11 | 1 0 0 | 2 4 8 | 45 | 5 0 0 | 6 6 0 | 28 | 1 8 9 |
22/06/20 | 3 6 0 | 99 | 5 6 8 | 1 1 5 | 73 | 5 8 0 | 8 9 0 | 72 | 2 0 0 | 3 3 3 | 92 | 1 2 9 | 1 1 0 | 25 | 4 4 7 |
29/06/20 | 1 4 6 | 13 | 2 5 6 | 6 0 0 | 69 | 2 3 4 | 3 5 9 | 78 | 4 4 0 | 2 2 5 | 95 | 3 4 8 | 6 7 0 | 32 | 3 4 5 |
06/07/20 | 7 8 9 | 49 | 2 2 5 | 4 4 0 | 81 | 4 8 9 | 3 4 8 | 57 | 7 0 0 | 2 3 9 | 48 | 1 2 5 | 4 6 8 | 86 | 6 0 0 |
13/07/20 | 2 4 8 | 43 | 6 7 0 | 1 0 0 | 14 | 3 4 7 | 1 4 7 | 26 | 2 5 9 | 1 2 3 | 62 | 2 0 0 | 1 1 0 | 23 | 5 8 0 |
20/07/20 | 6 6 9 | 12 | 5 8 9 | 6 6 7 | 96 | 4 5 7 | 3 5 9 | 70 | 4 7 9 | 1 2 7 | 09 | 1 1 7 | 3 4 5 | 23 | 5 8 0 |
27/07/20 | 2 6 9 | 78 | 4 4 0 | 1 3 9 | 38 | 4 6 8 | 1 2 3 | 64 | 1 1 2 | 4 5 6 | 52 | 5 7 0 | 6 8 9 | 39 | 2 2 5 |
03/08/20 | 1 7 8 | 60 | 1 4 5 | 6 6 7 | 99 | 2 2 5 | 8 9 0 | 73 | 1 3 9 | 1 1 5 | 73 | 2 3 8 | 2 4 4 | 00 | 3 3 4 |
10/08/20 | 1 6 6 | 37 | 7 0 0 | 3 4 6 | 38 | 2 3 3 | 1 4 5 | 07 | 4 5 8 | 1 2 4 | 73 | 1 2 0 | 2 6 9 | 75 | 7 9 9 |
17/08/20 | 4 5 6 | 56 | 4 6 6 | 4 7 8 | 91 | 1 0 0 | 1 2 0 | 33 | 2 5 6 | 5 6 7 | 85 | 2 4 9 | 1 6 7 | 40 | 3 8 9 |
24/08/20 | 6 7 8 | 14 | 3 5 6 | 4 4 5 | 32 | 2 4 6 | 4 4 0 | 86 | 1 2 3 | 4 7 0 | 12 | 5 8 9 | 4 6 7 | 76 | 2 4 0 |
31/08/20 | 1 2 7 | 01 | 4 8 9 | 2 8 9 | 90 | 2 8 0 | 3 4 8 | 52 | 6 6 0 | 2 7 9 | 81 | 6 7 8 | 4 5 6 | 56 | 6 0 0 |
07/09/20 | 3 9 0 | 26 | 4 5 7 | 1 1 6 | 85 | 5 0 0 | 1 2 3 | 60 | 4 6 0 | 7 7 9 | 39 | 2 2 5 | 4 7 9 | 07 | 1 7 9 |
14/09/20 | 3 4 6 | 31 | 1 0 0 | 1 7 8 | 69 | 3 7 9 | 2 5 0 | 75 | 2 6 7 | 4 8 8 | 09 | 4 6 9 | 2 8 0 | 02 | 3 4 5 |
21/09/20 | 6 8 9 | 39 | 2 2 5 | 2 2 6 | 01 | 3 3 5 | 1 1 6 | 88 | 1 7 0 | 5 0 0 | 53 | 2 4 7 | 1 4 6 | 18 | 1 2 5 |
28/09/20 | 4 5 6 | 51 | 2 3 6 | 1 4 0 | 57 | 1 7 9 | 3 6 7 | 63 | 1 2 0 | 1 2 7 | 08 | 5 6 7 | 5 6 0 | 15 | 3 4 8 |
05/10/20 | 2 4 0 | 65 | 2 5 8 | 6 0 0 | 62 | 2 3 7 | 3 3 7 | 31 | 1 5 5 | 3 8 9 | 06 | 3 3 0 | 4 5 8 | 77 | 1 6 0 |
12/10/20 | 2 3 5 | 02 | 6 7 9 | 2 7 0 | 99 | 3 6 0 | 3 5 8 | 63 | 1 2 0 | 2 7 9 | 89 | 3 6 0 | 5 5 6 | 60 | 2 3 5 |
19/10/20 | 1 3 0 | 47 | 1 6 0 | 1 2 7 | 07 | 2 5 0 | 1 1 4 | 68 | 1 3 4 | 1 4 6 | 18 | 4 4 0 | 3 8 9 | 04 | 1 6 7 |
26/10/20 | 3 3 3 | 97 | 7 0 0 | 2 4 9 | 56 | 6 0 0 | 2 8 0 | 03 | 4 4 5 | 3 4 7 | 42 | 1 2 9 | 1 1 8 | 09 | 4 7 8 |
02/11/20 | 1 3 6 | 08 | 2 3 3 | 1 3 0 | 46 | 3 6 7 | 3 4 5 | 29 | 9 0 0 | 4 5 7 | 69 | 3 6 0 | 1 2 3 | 63 | 1 2 0 |
09/11/20 | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * | * * * | ★ | * * * |
16/11/20 | 4 5 0 | 90 | 1 1 8 | 4 5 8 | 77 | 4 4 9 | 4 6 6 | 64 | 6 9 9 | 1 2 8 | 13 | 4 4 5 | 2 7 0 | 98 | 2 3 3 |
23/11/20 | 2 3 3 | 84 | 7 8 9 | 2 3 8 | 32 | 1 1 0 | 3 5 6 | 41 | 2 4 5 | 4 8 9 | 14 | 1 3 0 | 6 7 8 | 14 | 6 8 0 |
30/11/20 | 4 4 0 | 89 | 2 2 5 | 1 4 4 | 91 | 4 7 0 | 1 1 5 | 79 | 5 5 9 | 2 6 9 | 73 | 3 0 0 | 2 2 0 | 49 | 3 6 0 |
07/12/20 | 5 7 0 | 24 | 3 3 8 | 1 2 5 | 88 | 2 2 4 | 2 3 7 | 29 | 3 3 3 | 6 0 0 | 66 | 1 2 3 | 8 0 0 | 84 | 4 0 0 |
14/12/20 | 1 3 0 | 46 | 1 2 3 | 5 6 6 | 77 | 4 6 7 | 2 3 4 | 94 | 1 3 0 | 2 4 4 | 04 | 2 5 7 | 2 8 0 | 03 | 1 2 0 |
21/12/20 | 3 7 0 | 06 | 1 2 3 | 2 4 7 | 36 | 2 5 9 | 3 3 0 | 65 | 2 6 7 | 3 4 6 | 37 | 1 8 8 | 1 5 7 | 33 | 2 5 6 |
28/12/20 | 4 5 8 | 74 | 2 5 7 | 7 8 0 | 57 | 1 2 4 | 1 1 0 | 28 | 1 2 5 | 4 6 0 | 03 | 1 4 8 | 1 3 0 | 41 | 1 0 0 |
04/01/21 | 3 5 9 | 71 | 6 7 8 | 2 7 0 | 96 | 1 2 3 | 1 0 0 | 17 | 1 1 5 | 2 6 7 | 59 | 3 6 0 | 4 6 0 | 08 | 3 5 0 |
11/01/21 | 1 1 5 | 73 | 3 0 0 | 1 7 7 | 54 | 2 2 0 | 1 3 4 | 81 | 1 1 9 | 1 3 4 | 88 | 4 4 0 | 1 1 5 | 75 | 5 0 0 |
18/01/21 | 5 5 8 | 82 | 6 7 9 | 5 8 0 | 39 | 1 3 5 | 4 5 6 | 51 | 4 8 9 | 1 3 5 | 90 | 1 2 7 | 4 4 7 | 56 | 2 5 9 |
25/01/21 | 2 3 8 | 31 | 1 4 6 | * * * | ★ | * * * | 2 4 5 | 15 | 2 5 8 | 1 3 0 | 48 | 1 1 6 | 1 2 7 | 01 | 2 3 6 |
01/02/21 | 2 6 8 | 65 | 3 4 8 | 7 7 9 | 29 | 4 5 0 | 4 7 9 | 05 | 2 6 7 | 5 6 7 | 84 | 2 3 9 | 3 4 8 | 59 | 4 7 8 |
08/02/21 | 1 6 8 | 56 | 4 6 6 | 3 5 9 | 74 | 3 4 7 | 3 4 6 | 36 | 6 0 0 | 2 4 6 | 27 | 4 5 8 | 6 7 8 | 19 | 5 5 9 |
15/02/21 | 1 1 6 | 82 | 3 9 0 | 1 2 4 | 72 | 3 4 5 | 2 5 7 | 43 | 1 4 8 | 1 7 7 | 57 | 2 5 0 | 4 5 7 | 60 | 6 7 7 |
22/02/21 | 6 9 9 | 41 | 4 7 0 | 2 2 8 | 23 | 3 5 5 | 3 5 8 | 64 | 2 2 0 | 3 6 8 | 79 | 3 6 0 | 5 8 9 | 26 | 2 5 9 |
01/03/21 | 1 6 8 | 54 | 2 5 7 | 3 7 8 | 89 | 1 3 5 | 2 3 9 | 43 | 3 4 6 | 1 1 0 | 26 | 7 9 0 | 1 1 9 | 15 | 4 5 6 |
08/03/21 | 4 5 0 | 93 | 1 4 8 | 5 7 9 | 10 | 2 4 4 | 2 2 5 | 95 | 3 4 8 | 1 2 8 | 11 | 4 8 9 | 3 5 9 | 77 | 3 4 0 |
15/03/21 | 3 3 7 | 31 | 2 4 5 | 4 5 8 | 73 | 1 6 6 | 1 3 8 | 21 | 5 6 0 | 5 6 9 | 04 | 4 0 0 | 2 5 6 | 37 | 1 1 5 |
22/03/21 | 2 6 7 | 57 | 3 6 8 | 3 3 5 | 15 | 3 4 8 | 1 3 4 | 87 | 1 7 9 | 3 4 8 | 55 | 2 6 7 | 1 1 5 | 77 | 2 2 3 |
29/03/21 | * * * | ★ | * * * | 6 6 8 | 02 | 3 4 5 | 3 7 9 | 91 | 3 3 5 | 5 6 7 | 82 | 2 4 6 | 5 6 8 | 91 | 1 5 5 |
05/04/21 | 4 7 8 | 93 | 6 8 9 | 4 4 0 | 84 | 3 4 7 | 1 5 9 | 52 | 2 0 0 | 4 5 0 | 98 | 4 4 0 | 1 1 7 | 94 | 5 9 0 |
12/04/21 | 1 2 7 | 05 | 5 0 0 | 2 3 9 | 49 | 2 8 9 | 3 4 8 | 59 | 3 6 0 | 1 4 0 | 57 | 3 6 8 | 3 4 6 | 30 | 2 3 5 |
19/04/21 | 1 5 5 | 17 | 1 1 5 | 2 6 7 | 54 | 7 8 9 | 2 3 9 | 43 | 1 5 7 | 2 2 6 | 06 | 1 2 3 | 2 5 5 | 24 | 1 6 7 |
26/04/21 | 7 8 8 | 35 | 3 6 6 | 3 4 5 | 28 | 1 2 5 | 5 7 8 | 09 | 1 2 6 | 4 5 8 | 74 | 4 5 5 | 4 8 9 | 17 | 4 4 9 |
03/05/21 | 3 7 9 | 91 | 3 4 4 | 2 6 0 | 81 | 2 3 6 | 1 6 8 | 55 | 3 4 8 | 5 5 8 | 82 | 1 5 6 | 2 3 5 | 03 | 1 5 7 |
10/05/21 | 1 2 2 | 56 | 4 6 6 | 3 4 5 | 28 | 1 3 4 | 3 6 8 | 75 | 4 5 6 | 2 5 0 | 74 | 7 8 9 | 1 3 8 | 29 | 4 7 8 |
17/05/21 | 1 1 0 | 23 | 1 3 9 | 3 4 9 | 63 | 4 4 5 | 4 8 9 | 18 | 3 5 0 | 8 8 0 | 63 | 1 4 8 | 2 3 4 | 98 | 3 7 8 |
24/05/21 | 7 8 0 | 51 | 3 3 5 | 4 4 9 | 70 | 1 4 5 | 1 2 3 | 65 | 7 8 0 | 1 3 5 | 97 | 2 7 8 | 3 4 9 | 60 | 5 5 0 |
31/05/21 | 2 4 0 | 62 | 2 4 6 | 1 8 9 | 81 | 3 3 5 | 4 7 8 | 93 | 1 2 0 | 3 4 7 | 45 | 3 6 6 | 1 6 9 | 60 | 4 7 9 |
07/06/21 | 2 3 0 | 56 | 3 6 7 | 5 7 8 | 09 | 5 6 8 | 1 5 8 | 41 | 2 2 7 | 1 3 4 | 89 | 1 1 7 | 4 5 7 | 68 | 1 2 5 |
14/06/21 | 4 8 0 | 23 | 3 4 6 | 3 4 8 | 57 | 8 9 0 | 1 4 7 | 21 | 5 6 0 | 2 2 3 | 73 | 6 7 0 | 7 9 0 | 67 | 5 5 7 |
21/06/21 | 1 1 5 | 73 | 3 4 6 | 3 7 8 | 85 | 1 5 9 | 5 5 8 | 87 | 1 1 5 | 4 6 6 | 62 | 6 6 0 | 4 5 0 | 91 | 2 3 6 |
28/06/21 | 1 5 0 | 65 | 4 5 6 | 5 6 0 | 12 | 1 5 6 | 2 6 6 | 47 | 4 4 9 | 3 3 4 | 05 | 7 9 9 | 5 5 0 | 04 | 2 6 6 |
05/07/21 | 2 3 6 | 16 | 2 7 7 | 2 5 0 | 76 | 1 5 0 | 1 2 2 | 54 | 7 8 9 | 6 7 8 | 18 | 3 7 8 | 3 9 0 | 27 | 1 3 3 |
12/07/21 | 5 5 7 | 73 | 3 4 6 | 1 4 6 | 15 | 3 4 8 | 2 7 7 | 68 | 5 6 7 | 5 7 8 | 05 | 7 8 0 | 1 5 8 | 46 | 4 4 8 |
19/07/21 | 4 4 5 | 31 | 5 6 0 | 3 3 5 | 16 | 1 2 3 | 2 2 3 | 73 | 6 8 9 | 1 4 5 | 06 | 3 4 9 | 5 5 0 | 03 | 3 4 6 |
26/07/21 | 3 6 7 | 67 | 3 4 0 | 1 6 7 | 42 | 3 4 5 | 5 5 0 | 09 | 2 2 5 | 1 3 4 | 89 | 3 7 9 | 2 4 8 | 48 | 3 5 0 |
02/08/21 | 3 4 7 | 44 | 3 5 6 | 4 7 9 | 07 | 3 7 7 | 3 3 5 | 15 | 4 5 6 | 1 6 6 | 39 | 2 2 5 | 5 7 8 | 08 | 1 8 9 |
09/08/21 | 3 5 9 | 74 | 3 5 6 | 4 6 6 | 66 | 5 5 6 | 3 3 6 | 29 | 1 2 9 | 3 4 9 | 68 | 3 5 0 | 4 5 9 | 84 | 2 3 9 |
16/08/21 | 2 5 9 | 61 | 3 4 4 | 1 2 4 | 77 | 2 7 8 | 7 8 8 | 36 | 3 4 9 | 3 4 8 | 52 | 1 5 6 | 5 8 9 | 29 | 2 3 4 |
23/08/21 | 3 4 5 | 27 | 3 6 8 | 3 6 0 | 93 | 2 5 6 | 1 3 7 | 16 | 4 4 8 | 1 3 6 | 01 | 5 7 9 | 2 2 4 | 87 | 1 2 4 |
30/08/21 | 2 8 9 | 95 | 8 8 9 | 3 9 9 | 18 | 5 6 7 | 4 5 0 | 97 | 1 1 5 | 3 9 9 | 14 | 7 8 9 | 1 1 8 | 02 | 2 5 5 |
06/09/21 |
2 2 8 |
29 |
1 3 5 |
4 5 6 |
55 |
2 5 8 |
7 8 9 |
46 |
1 2 3 |
5 5 9 |
93 |
2 5 6 |
3 7 8 |
89 |
1 9 9 |
13/09/2021 |
4 6 9 |
91 |
6 7 8 |
1 5 8 |
46 |
4 4 8 |
4 9 0 |
39 |
3 8 8 |
5 5 0 |
02 |
1 2 9 |
7 9 9 |
58 |
4 5 9 |
20/09/2021 |
5 6 9 |
01 |
3 4 4 |
2 6 6 |
43 |
3 3 7 |
4 4 7 |
57 |
7 0 0 |
6 7 9 |
24 |
4 5 5 |
6 6 8 |
04 |
1 6 7 |
27/09/2021 |
3 7 8 |
80 |
5 7 8 |
4 4 9 |
73 |
2 4 7 |
3 5 7 |
58 |
