Satta1 is one of the best and leading Madhur Matka, Satta Matka, Satta Gali, Satta Market, Matka Market Website, People visit Satta1 to get the lastest information about Madhur Matka, Satta Matka, Satta Gali, Satta Market, Matka Market. Madhur Matka is a game that can help you to earn money. As Madhur Matka is kinda lottery game which is one of the famous lottery games in India. You can get accurate predictions of various lottery games by our expert gamers and get an update of those predictions on Satta1.net. If you want to earn money by playing Madhur Matka, Satta Matka, Satta Gali, Satta Market, and Matka Market then you can bookmark our website to get daily updates on all lottery games and especially on Madhur Matka, Satta Matka, Satta Gali, Satta Market, Matka Market lottery games.
Go to Bottom

Time Bazar Jodi Chart

Mon Tue Wed Thu Fri Sat Sun
42 88 06 48 73 66 64
89 65 00 04 75 67 61
38 83 41 87 96 27 25
61 26 30 23 16 72 44
60 65 97 00 59 87 82
08 19 70 34 11 19 40
85 31 18 ** 60 44 89
42 79 ** 36 45 01 93
30 78 84 87 76 ** **
65 48 91 40 17 92 **
38 29 33 57 66 11
63 06 97 38 17 86 **
73 28 54 31 38 39 **
70 72 80 56 05 50 **
47 94 86 30 19 31 **
49 67 17 91 13 64 **
41 41 15 08 ** 45 **
91 54 79 98 62 59 **
88 72 17 31 36 46 **
65 30 44 45 08 04 **
57 09 74 70 65 16 **
65 97 05 82 11 43 **
55 81 29 16 87 41 **
11 45 ** 50 98 95 **
08 09 77 60 21 19
55 74 08 64 79 07 **
81 16 60 46 72 57 **
05 46 91 66 68 21 **
28 00 94 88 42 64 **
57 85 80 08 19 47 **
72 72 63 98 15 84 **
86 88 60 09 25 70 **
51 92 24 53 01 29 **
95 62 26 92 07 62 **
43 10 53 87 02 88 **
43 09 28 67 89 93 **
08 63 91 28 20 55 **
13 61 55 18 99 91 **
** 83 74 79 78 56 **
38 84 73 71 14 21 **
47 36 ** 38 21 95 **
15 00 57 50 57 36 11
59 78 73 88 63 62
63 73 48 98 39 02
** ** ** ** * **
64 52 74 05 48 00
08 67 31 15 84 52
95 07 13 82 18 02
97 11 79 11 56 85
27 55 79 16 62 65
32 78 53 29 75 15
09 11 93 48 19 66
37 96 80 78 85 62 **
81 60 95 01 95 44 **
30 33 25 56 16 31 **
98 90 53 66 08 29 **
91 25 28 60 55 43 **
41 91 33 ** 96 66 **
58 89 83 07 13 48 **
98 82 94 45 44 56 **
73 91 68 01 71 87 **
46 11 72 27 26 42 **
98 06 24 83 57 87 **
84 50 ** 46 53 97 **
20 80 09 65 48 10 **
04 14 19 20 67 58 **
22 05 88 32 09 00 **
58 72 73 09 37 64 **
77 26 36 33 15 37 **
72 34 45 73 02 03 **
60 88 47 55 14 72 **
73 26 40 04 25 06 **
78 02 26 73 61 84 **
55 64 13 23 67 05 **
83 77 44 46 59 69 **
41 87 79 77 11 84 **
83 30 50 52 09 62 **
56 28 61 04 29 75 **
06 97 23 13 93 50 **
10 63 68 04 54 57 **
55 47 08 09 86 14 **
21 20 78 24 24 03 **
96 19 77 53 42 88 **
90 52 11 37 20 81 **
24 42 59 40 28 84 **
25 77 10 10 87 32 **
86 ** 28 48 25 84 **
** 44 9 35 59 11 **
35 82 87 54 31 31 **
76 40 43 62 32 97 **
59 43 11 84 05 78 **
57 64 16 80 81 84 **
46 16 08 11 85 60 **
80 85 53 84 40 94 **
16 92 45 03 06 87 **
03 02 18 13 79 00 **
56 27 01 36 77 98 **
44 01 02 78 71 67 **
47 38 26 00 ** ** **
** ** ** ** ** ** **
78 27 71 50 59 43 **
21 44 59 03 03 34 **
68 35 11 99 67 69 **
33 81 72 02 99 54 **
50 09 05 41 84 18 **
37 98 46 22 65 27 **
13 36 35 59 17 04 **
35 06 47 61 23 40 **
83 76 00 56 11 44 **
17 85 08 03 ** 33 **
14 32 44 86 37 13 **
97 73 16 79 05 08 **
07 54 68 67 42 46 **
80 71 34 94 16 95 **
65 10 43 24 84 03 **
94 59 72 71 80 30 **
96 50 89 79 71 74 **
80 61 40 12 07 59 **
** 71 74 37 33 49 **
24 34 53 12 29 17 **
15 38 19 27 95 70 **
40 77 96 24 77 55 **
70 30 28 12 13 69 **
30 85 89 12 64 63 **
30 91 25 14 72 04 **
95 64 87 17 77 17 **
99 59 68 84 31 14 **
30 35 02 22 60 73 **
18 00 07 61 77 76 **
14 89 77 20 26 91 **
71 22 73 90 38 73 **
69 10 78 45 49 31 **
71 31 63 78 49 82 **
91 24 30 53 36 12 **
20 92 62 95 92 56 **
06 43 05 92 34 84 **
50 52 32 00 45 16 **
25 93 39 03 02 09 **
86 33 67 ** 34 82 **
83 56 51 81 82 79 **
55 21 08 35 69 31 **
27 51 86 11 02 ** **
05 72 98 02 91 86 **
88 80 75 00 19 41 **
82 05 71 89 09 35 **
21 27 41 53 58 56 **
86 39 48 10 57 37 **
05 31 13 19 52 13 **
51
 
Go to Top
Refresh